Coconut Japonaise
4.00 oz (114g) | Egg Whites |
4.00 oz (114g) | Sugar, Granulated |
Pinch (0.50g) | Cream of Tartar |
3.00 oz (85g) | Sugar, 10X |
4.00 oz (114g) | Coconut, Desicated |
Lime Financier
5.00 oz (150g) | Almond Meal |
10.50 oz (300g) | Sugar, 10X |
4.00 oz (115g) | Flour, Pastry |
8.50 oz (240g) | Egg Whites |
10.50 oz (300g) | Butter, Melted |
1.00 oz (30g) | Lime Flavor Paste (DRE 25183 7) |
Rum-Citrus Cremeaux
9.00 oz (255g) | Cream |
5.00 oz (142g) | Milk |
4.00 oz (112g) | Lemon Puree (DGF 4401) |
0.50 oz (1g) | Jamaica Rum Flavor Paste (DRE 21904 2) |
1 Each | Vanilla Bean |
3.50 oz (100g) | Sugar |
5.60 oz (160g) | Egg Yolks |
0.30 oz (10g) | Gelatin Leaves |
Coconut-White Chocolate Mousse
5.00 oz (143g) | Eggs |
1.00 oz (30g) | Yolks |
3.00 oz (85g) | Sugar |
0.40 oz (11g) | Gelatin |
2.70 oz (76g) | Water, Cold |
1.40 oz (40g) | Coconut Flavor Paste (DRE 22808 2) |
9.00 oz (255g) | Nevado 34% White Couverture (LUK W207) |
14.00 oz (397g) | Heavy Cream |
White Chocolate Galcage
5.29 oz (150g) | Milk |
3.00 oz (90g) | Glucose Syrup (DGF 8311) |
1.30 oz (38g) | Cream |
0.03 oz (1g) | Vanilla Moroni Flavor Paste (DRE 22004 8) |
17.00 oz (488g) | Nevado 34% White Couverture (LUK W207) |
0.28 oz (8g) | Gelatin |
1.30 oz (38g) | Water |
French Macarons
10.60 oz (300g) | Almond Flour |
10.60 oz (300g) | Sugar, 10X |
4.00 oz (110g) | Egg Whites |
10.60 oz (300g) | Sugar |
5.30 oz (150g) | Water |
4.00 oz (110g) | Egg Whites |
As Needed | Dry Colorant - Yellow (PC 8710) |
Coconut Japonaise
Lime Financier
Rum-Citrus Cremeaux
Coconut-White Chocolate Mousse
White Chocolate Glacage
French Macarons
Assembly: